Description
Buy American Quality .308 Winchester Ammunition Online
American Quality .308 Winchester Ammunition
When your life depends on American Quality .308 Winchester Ammunition on the reliability and accuracy of the ammo you’re shooting, there’s only one choice, American-quality ammo. This.308 Winchester ammunition has a 147-grain projectile capable of traveling at 2,690 fps, producing 2,362 ft/lb of power through the muzzle. This ammunition is an excellent choice for ranged stripping, target shooting, and personal protection.
American Quality Ammunition was formed in 1981 to meet the growing demand from law 308 Winchester rifle enforcement agencies on the West Coast. Each round is hand-inspected, and each batch is velocity and pressure tested, making this ammunition unique in LE and commercial markets. American quality ammunition is proudly made by Americans who believe in producing only quality products. Buy Winchester 270 WSM 150 Grain Ballistic Silvertip 500 RDS online.
American Quality .308 Win Ammo Features and Specifications:
- Manufacturer Number: N308147VP250
- American Quality Ammunition
- Caliber: .308 Winchester
- Bullet Type: Full Metal Jacket (FMJ) Projectile
- Bullet Weight: 147 Grains
- Muzzle Velocity: 2690 fps
- Muzzle Energy: 2362 ft/lbs
- Jacket Material: Copper
- Core Material: Lead
- Tip Material: None
- Buy Premium Ammunition for Not a Premium Price!
- Uses: Range, Target, Personal Protection
Type | Rifle | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | United States | |||||||||||||||||||||||
Production history | ||||||||||||||||||||||||
Designed | 1952 | |||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||
Parent case | .300 Savage | |||||||||||||||||||||||
Case type | Rimless, bottleneck | |||||||||||||||||||||||
Bullet diameter | 0.308 in (7.8 mm) | |||||||||||||||||||||||
Neck diameter | 0.3433 in (8.72 mm) | |||||||||||||||||||||||
Shoulder diameter | 0.4539 in (11.53 mm) | |||||||||||||||||||||||
Base diameter | 0.4709 in (11.96 mm) | |||||||||||||||||||||||
Rim diameter | 0.4728 in (12.01 mm) | |||||||||||||||||||||||
Rim thickness | 0.0539 in (1.37 mm) | |||||||||||||||||||||||
Case length | 2.015 in (51.2 mm) | |||||||||||||||||||||||
Overall length | 2.800 in (71.1 mm) | |||||||||||||||||||||||
Case capacity | 56 gr H2O (3.6 cm3) | |||||||||||||||||||||||
Primer type | Large rifle | |||||||||||||||||||||||
Maximum pressure (C.I.P.) | 60,191 psi (415.00 MPa) | |||||||||||||||||||||||
Maximum pressure (SAAMI) | 62,000 psi (430 MPa) | |||||||||||||||||||||||
Ballistic performance | ||||||||||||||||||||||||
|
Glad to hear that. We’d love to keep having you and doing more business with you.