Description
Buy Brown Bear 9x18mm Makarov Online
Brown beer Brown Bear 9x18mm Makarov is an affordable solution for today’s shooters. A brown coated steel case with brown ale loads ensures reliable feeding of various firearms. The projectiles are made of lead but may have a bi-metallic shell that will attract a magnet. The cases are prime packed, which does not make them reloadable, but the ammo will have a longer shelf life than other factory loads. Brown beer is loaded with the proper standards to ensure you get a quality product. It’s clear why more and more people are turning to stout to meet their daily ammunition needs. Buy 2019 Bear Cruzer g2 online.
Key Specifications
- Item Number: 147972
- Mfg. Number: A918RFMJ
- UPC: 4607094860372
- Caliber: 9x18mm Makarov (also known as 9mm Makarov and 9×18 PM)
- Bullet Weight: 94 grain
- Bullet Style: Full Metal Jacket
- Muzzle Velocity: 1,000 FPS
- Muzzle Energy: 210 ft.-lbs.
- Case Type: Lacquered steel
- Primer Type: Boxer, reloadable
- Corrosive: No
- Rounds: 500
Type | Pistol | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | Soviet Union | |||||||||||||||||||||||
Service history | ||||||||||||||||||||||||
Used by | Russian Armed Forces, Polish Armed Forces Armed Forces of Ukraine, Cuban Revolutionary Armed Forces, People’s Army of Vietnam, Military of Bulgaria, People’s Liberation Army, Military of the Czech Republic, Military of Slovakia, Indian Airforce |
|||||||||||||||||||||||
Production history | ||||||||||||||||||||||||
Designer | B.V. Semin | |||||||||||||||||||||||
Designed | 1946 | |||||||||||||||||||||||
Produced | 1951–present | |||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||
Case type | Rimless, tapered | |||||||||||||||||||||||
Bullet diameter | 9.27 mm (0.365 in) | |||||||||||||||||||||||
Land diameter | 9.00 mm (0.354 in) | |||||||||||||||||||||||
Neck diameter | 9.91 mm (0.390 in) | |||||||||||||||||||||||
Base diameter | 9.95 mm (0.392 in) | |||||||||||||||||||||||
Rim diameter | 9.95 mm (0.392 in) | |||||||||||||||||||||||
Rim thickness | 1.25 mm (0.049 in) | |||||||||||||||||||||||
Case length | 18.10 mm (0.713 in) | |||||||||||||||||||||||
Overall length | 25.00 mm (0.984 in) | |||||||||||||||||||||||
Case capacity | 0.83Â cm3Â (12.8Â gr H2O) | |||||||||||||||||||||||
Rifling twist | 240.00 (1 in 9.45 in) | |||||||||||||||||||||||
Primer type | Berdan or Boxer small pistol | |||||||||||||||||||||||
Maximum pressure | 162.03Â MPa (23,500Â psi) | |||||||||||||||||||||||
Ballistic performance | ||||||||||||||||||||||||
|
Leave feedback about this