Description
Â
Hornady Superformance .270 Winchester
Hornady Superformance, .270 Winchester
Are we looking for great deals on the new Hornady Superformance .270 Winchester? Then you have landed on the standard page! With so many possibilities for decision-making, you should have no problem choosing the best product for your needs. At OpticsPlanet, we pride ourselves on providing our customers with a wide variety of solutions. Our new Hornady ammo 270 Winchester 140 gr SST performance page is one of many that we are delighted to introduce. Plus, since you’ll receive free shipping on orders of 49 or more, there’s never been a greater reward for purchasing new Hornady performance, .270 Winchester, st. So please stop by our new Hornady Superformance .270 Winchester Ammo page for a great solution while browsing the list of the latest products in the most bottomless list on the internet. Buy Hornady 25-06 Remington 117 gr Interlock American Whitetail online.
Key Specifications
- Item Number: 180202. hornady superformance 270 130 sst
- Mfg. Number: 80543, hornady superformance 270 gmx
- UPC Number: 090255805437, hornady superformance 270 150 grain
- Caliber: .270 Winchester, hornady superformance 270 140 sst
- Bullet Weight: 130 grain, hornady 270 130 gr sst in stock
- Bullet Style: SST® (Super Shock Tip)
- Muzzle Velocity: 3,200 FPS
- Muzzle Energy: 2,955 ft.-lbs.
- Ballistic Coefficient: .460
- Case Type: Brass
- Primer Type: Boxer
- Corrosive: No
- Rounds: 500
Type | Rifle / hunting | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | United States | |||||||||||||||||||||||
Production history | ||||||||||||||||||||||||
Designer | Winchester | |||||||||||||||||||||||
Designed | 1923 | |||||||||||||||||||||||
Manufacturer | Winchester | |||||||||||||||||||||||
Produced | 1925-present | |||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||
Parent case | .30-03 | |||||||||||||||||||||||
Bullet diameter | .277 in (7.0 mm) | |||||||||||||||||||||||
Land diameter | .270 in (6.9 mm) | |||||||||||||||||||||||
Neck diameter | .308 in (7.8 mm) | |||||||||||||||||||||||
Shoulder diameter | .441 in (11.2 mm) | |||||||||||||||||||||||
Base diameter | .470 in (11.9 mm) | |||||||||||||||||||||||
Rim diameter | .473 in (12.0 mm) | |||||||||||||||||||||||
Case length | 2.540 in (64.5 mm) | |||||||||||||||||||||||
Overall length | 3.340 in (84.8 mm) | |||||||||||||||||||||||
Case capacity | 67Â gr H2OÂ (4.3Â cm3) | |||||||||||||||||||||||
Rifling twist | 1 in 10 in (250 mm) | |||||||||||||||||||||||
Primer type | Large rifle | |||||||||||||||||||||||
Maximum pressure (C.I.P.) | 62,366Â psi (430.00Â MPa) | |||||||||||||||||||||||
Maximum pressure (SAAMI) | 65,000Â psi (450Â MPa) | |||||||||||||||||||||||
Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Source(s): Norma, Hodgdon,[1]Â Hornady[2] |
Leave feedback about this