Description
Buy Magtech First Defense Tactical Online
These Magtech First Defense Tactical 5.56 x 45mm rounds from CBC are an excellent military-grade scope option for your .308/7.62x51mm Ammunition. These rounds are part of a production series that CBC has done for a US Government contract and made available to us for a particular purchase.
Reliability. Performance. Value. In the case of sport shooting, they have three orders. When you pull the trigger, you want results…every time. This is why Ssa 308 win/7.62x51mm ammunition Magtech Rifle is ideal for all your recreational shooting needs. Each magtech first defense tactical ammo cartridge is assembled using only the highest quality components, and strict quality control is applied at every stage of the manufacturing process. Buy Magtech 44 Rem Mag 240 gr Jacketed Soft Point- Flat 500 RDS online.
Features and Specifications:
- Manufacturer Number: 762A
- Caliber: 7.62 NATO
- Bullet Type: M80 Ball Full Metal Jacket (FMJ)
- Bullet Weight: 147 Grains
- Rounds: 500 Rounds per Box
- Muzzle Velocity: 2735 FPS
- Muzzle Energy: 2442 ft /lbs
- Bullet Diameter:”
- Casing: Brass
- Bullet Ballistic Coefficient:
- Primer Style: Boxer
Type | Rifle, carbine, DMR, and LMG | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | Belgium | |||||||||||||||||||||||
Service history | ||||||||||||||||||||||||
In service | 1980–present | |||||||||||||||||||||||
Used by | NATO, Japan, South Korea, Taiwan, Australia, other major non-NATO allies | |||||||||||||||||||||||
Production history | ||||||||||||||||||||||||
Designer | FN Herstal | |||||||||||||||||||||||
Designed | late 1970s–1980 | |||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||
Parent case | .223 Remington (M193) | |||||||||||||||||||||||
Case type | Rimless tapered, bottleneck | |||||||||||||||||||||||
Bullet diameter | 5.70 mm (0.224 in) | |||||||||||||||||||||||
Land diameter | 5.56 mm (0.219 in) | |||||||||||||||||||||||
Neck diameter | 6.43 mm (0.253 in) | |||||||||||||||||||||||
Shoulder diameter | 9.00 mm (0.354 in) | |||||||||||||||||||||||
Base diameter | 9.58 mm (0.377 in) | |||||||||||||||||||||||
Rim diameter | 9.60 mm (0.378 in) | |||||||||||||||||||||||
Rim thickness | 1.14 mm (0.045 in) | |||||||||||||||||||||||
Case length | 44.70 mm (1.760 in) | |||||||||||||||||||||||
Overall length | 57.40 mm (2.260 in) | |||||||||||||||||||||||
Case capacity | 1.85Â cm3Â (28.5Â gr H2O) | |||||||||||||||||||||||
Rifling twist | 178 mm (1 in 7 in) or 229 mm (1 in 9 in) | |||||||||||||||||||||||
Primer type | Small rifle | |||||||||||||||||||||||
Maximum pressure (EPVAT) | 430.00Â MPa (62,366Â psi) | |||||||||||||||||||||||
Maximum pressure (SCATP 5.56) | 380.00Â MPa (55,114Â psi) | |||||||||||||||||||||||
Ballistic performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Test barrel length: 508 mm (20.0 in) Source(s): NATO EPVAT testing, QuickLOAD, SAAMI, C.I.P.[1][2][3][4] |
Leave feedback about this